VDI-Standard: VDI/VDE 2632 Blatt 2
Abstract | Industrial manufacturing processes are characterised by a constantly progressing automation and increasingly stricter requirements relating to manufacturing quality. In many cases this is not possible without using image processing systems. The standard provides assistance in the preparation of a requirement specification for industrial image processing systems and thereby supports the communication between the supplier and the user of image processing systems in the project phase. Particular emphasis has been placed on the representation and description of influencing factors as well as on their effects. The project partners will thus be able to identify influences at an early stage during planning and to find optimised solutions. |
Table of contents: | of the standard |
Keywords: | Applications, Automation, Computer graphics, Computer software, Data processing, Definitions, Delineation, Graphic data processing, Image processing, Information processing, Information technology, Manufacturing, Performance specs, Production engineering, Software, Specification (approval) |
Date: | 2013-09 |
Replaced by: | |
German Title: | |
English Title: | Machine vision - Guideline for the preparation of a requirement specification and a system specification |
Technical rules: | Richtlinie |
Issuing body: | VDI/VDE-Gesellschaft Mess- und Automatisierungstechnik |
Author: | Fachbereich Fertigungsmesstechnik |
Associated VDI Manuals: |
VDI/VDE-Handbuch Automatisierungstechnik VDI/VDE-Handbuch Fertigungsmesstechnik |
Price: | 68,40 EUR |
Pages: | 18 |
Classification: | 01.040.37 |
available in: | Deutsch, Englisch |
Keywords: | Applications, Automation, Computer graphics, Computer software, Data processing, Definitions, Delineation, Graphic data processing, Image processing, Information processing, Information technology, Manufacturing, Performance specs, Production engineering, Software, Specification (approval) |